Product Details
+
MS Power MSD16N16UB, Rectifier Diode 16 Amp, 1600V, 10/32" UNF, Cathode stud
Features
- Full blocking capability over wide temperature range
- Hermetic metal case with glass insulator
- Threaded stud
Applications
- Power Supplies
- Uncontrolled Rectifiers
- Oil Cooled Circuits
- Battery Chargers
Specification
| MS Power Part Number | MSD16N16UB |
| Vrrm | 1600V |
| Diode Configuration | Cathode Stud |
| IF(av) @ 100 Deg C | N/A |
| IF(av) @ 125 Deg C | 16 Amp |
| Itsm | 350 Amp |
| VF(to) | 0.85V |
| Tj(max) | 180°C |
| rF | 11mΩ |
| Termination Style (No Tail) | 2.2mm Solder Tab |
| Termination Style (Stud) | 10 - 32 UNF |
| Tail Length to Stud | N/A |
| R th(j-c) | 2.7°C/W |
| R th(c-h) | 1.0°C/W |
| Weight | 5.5g |
| Mounting Torque | 2 Nm |
| Factory Pack Qty | 50 |
| Country Of Origin | China |
| MS Power Headquarters | Germany |

