Product Details
+
MS Power MSD50R16UB, Rectifier Diode 50 Amp, 1600V, 1/4" UNF 28, Anode stud
Features
- Full blocking capability over wide temperature range
- Hermetic metal case with glass insulator
- Threaded stud
Applications
- Power Supplies
- Uncontrolled Rectifiers
- Oil Cooled Circuits
- Battery Chargers
Specification
| MS Power Part Number | MSD50R16UB |
| Vrrm | 1600V |
| Diode Configuration | Anode Stud |
| IF(av) @ 115 Deg C | 50 Amp |
| IF(av) @ 125 Deg C | 45 Amp |
| Itsm | 0.7 kA |
| VF(to) | 0.85V |
| Tj(max) | 180°C |
| rF | 3mΩ |
| Termination Style | 6mm |
| Termination Style (Stud) | 1/4" UNF 28A |
| Tail Length to Stud | 158mm |
| R th(j-c) | 0.85°C/W |
| R th(c-h) | 0.25°C/W |
| Weight | 40g |
| Mounting Torque | 4 Nm |
| Factory Pack Qty | 10 |
| Country Of Origin | China |
| MS Power Headquarters | Germany |

